Welcome to ZheJiang RUNLI Machinery Co.ltd.
service hotline: 400-850-5255
Add:Wanquan light industry base comprehensive park, Pingyang County, Wenzhou City, Zhejiang Province
M.B:+86 018066302765 (MR.song)
M.B:+86 018957700802 (MR.Zhuo)
M.B:+86 013306775567 (MR.Ding)
M.B:+86 015372899955 (MR.Chen)
M.B:+86 015381558288 (MR.Guo)
M.B:+86 013353338998 (MR.Dan)
M.B:+86 013396959966 (MR.Zhang)
Tel:+86 577-65558958
Fax:+86 577-65558919
QR code
This machine by the mixing barrel, spiral agitating vane and transmission parts, such as spiral blade made of the second floor, the outer spiral material from two side to the central pool, on both sides of the inner spiral material from the central to shunt, make the material in a mixed mix, in a very short so as to achieve the high mixture uniformity.
model | Cylinder volume | Loading capacity | Mixing time | Mixing motor | Equipment weight |
WLDH-100 | 100L | 30-60L | 0-99min | 1.5-4kw | 320kg |
WLDH-300 | 300L | 100-180L | 0-99min | 3-5.5kw | 510kg |
WLDH-500 | 500L | 200-300L | 0-99min | 4-11kw | 920kg |
WLDH-1000 | 1000L | 400-600L | 0-99min | 7.5-15kw | 1450kg |
WLDH-1500 | 1500L | 600-900L | 0-99min | 11-18.5kw | 1950kg |
WLDH-2000 | 2000L | 800-1200L | 0-99min | 18.5-30kw | 3160kg |
WLDH-3000 | 3000L | 1200-1800L | 0-99min | 18.5-30kw | 3300kg |
WLDH-4000 | 4000L | 1600-2400L | 0-99min | 22-37kw | 3620kg |
WLDH-6000 | 6000L | 2400-3600L | 0-99min | 37-55kw | 5400kg |
WLDH-8000 | 8000L | 3200-4800L | 0-99min | 37-55kw | 6880kg |
WLDH-10000 | 10000L | 4000-6000L | 0-99min | 45-75kw | 7900kg |
CONTACT US